Couldn't load pickup availability
Size chart
Size | Length | Chest | Shoulder | Sleeves |
30 | 27 | 17.5 | 15 | 24.5 |
32 | 27 | 17.5 | 15.5 | 24.5 |
34 | 28 | 19 | 16 | 25.5 |
36 | 28.5 | 19 | 16 | 25.5 |
38 | 29 | 20 | 16.5 | 26 |
40 | 29.5 | 20.5 | 17 | 26.5 |
42 | 30 | 21 | 17.5 | 27 |
Thanks for subscribing!
This email has been registered!